Beach Palm Villa – 2 Bedroom Anguilla Vacation Rental
Beach Palm Villa Rates Offer a Great Value on Anguilla
Winter Season 2025
Winter Season 2025
January 3 – April 30 (2025)
$1,074/night
Summer Season 2025
Summer Season 2025
May 1 – December 19 (2025)
$834/night
Winter Holiday Period 2025/2026
Winter Holiday Period 2025/2026
December 20, 2025 – January 3, 2026
$1,795/night
Winter Season 2026
Winter Season 2026
January 4 – April 30 (2026)
$1,127/night
Summer Season 2026
Summer Season 2026
May 1 – December 19 (2026)
$875/night
A 13% government tax and a 10% service charge will be added. Minimum 4 nights reservation in Winter (High Season) and Summer (Low Season), and 14 nights for the Winter Holiday Period. 50% deposit required to secure reservation and the balance is due 60 days prior to arrival.
Winter Holiday Period reservations are non-refundable. Contact us for cancellation policy. Rates are subject to change without notice. Children welcome. No pets. Rates quoted are in US dollars.
Beach Palm Availability Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Booked